ruite pump

Products

130m high head horizontal Slurry pump 250ZJ-85

short description:

Pump model: 250ZJ-85

Discharge diameter: 250mm

liner Materials:High chromium alloy

Capacity Q:384~1500 m3/h

Head H :30-130m


Product Detail

Material

Product Tags

 ZJ SLURRY PUMP DETAILS 

ZJ section drawing

250ZJ series of products are widely used in metallurgy, steel plant, coal preparation, mineral processing, alumina and fuel gas desulphurization. Peripheral system. It is mainly used to transport the abrasive slurry containing solid particles, such as the feed pump of the mine. Transportation of various kinds of concentrate and tailings, transport of coal in power plant slag removal,  slag removal in steel plant and coal preparation plant, heavy medium and so on. The weight of the slurry can reach to 60% of the pulp.  

 

1. The wet parts for slurry pump are made of wear-resistant high chromium alloy or rubber, customized according to buyer's requirements.

2. Slurry pump's bearing assembly use cylindrical structure, adjusting the space between impeller and front liner easily. They can be removed completely when being repaired. Bearing assembly use grease lubrication.

3. The shaft seal could use the packing seal, expeller seal and mechanical seal.

4. The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.

5. There are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices for the slurry pump.

6. Wide performance, good NPSH and high efficiency. The slurry pump can be installed in multistage  series to meet the delivery for long distance.

 

www.ruitepumps.com

ZJ Slurry Pump Technical Data

Pump model Speed(r/min) Capacity(m³/h) Head Shaft power (KW) Efficiency (%) NPSHr
(m) (m)
350ZJ-C100 590 1643 60 402.3 66.7 7.4
2900 49 531.1 73
3502 43.4 588.5 70.3
350ZJ-A85 750 1901 62.1 487.5 65.9 6.5
2644 56.1 523 77.2
3741 42.4 609.9 70.8
350ZJ-A80 742 1552 56.2 340.1 69.8 6.5
2227 50.4 403.5 75.7
3575 28.8 509.5 55
300ZJ-A100 590 913 65.2 243 66.7 4.1
1785 59.7 361 80.4
1826 59.3 365.4 80.7
300ZJ-A95 590 867 58.8 217.9 63.7 4.1
1696 53.9 321.6 77.4
1735 53.5 325.3 77.7
300ZJ-A90 730 922 79.9 290.3 69.1 5.7
1648 73.6 410.3 80.5
1844 70.7 436.2 81.4
300ZJ-C90 591 1189 50.9 236.4 69.7 3.6
1987 45.6 313.8 78.6
2393 42.2 347.5 79.7
300ZJ-A85 730 871 71.3 255.9 66.1 5.6
1556 65.6 358.7 77.5
1742 63.1 381.8 78.4
300ZJ-A70 980 1269 76.8 368.6 72 7
2118 66.7 480.9 80
2333 64 505.8 80.4
300ZJ-A65 980 1178 66.2 307.8 69 6.6
1967 57.5 400 77
2166 55.2 420.7 77.4
300ZJ-A56 980 789 46 148.6 66.5 5.5
1415 40.8 195.6 80.4
1568 38.8 204.8 80.9
250ZJ-A103 730 734 110.5 366.3 60.3 4.3
1067 106.7 445.5 69.6
1573 98.9 568.7 74.5
250ZJ-A96 730 736 93.7 290.7 64.6 5.5
1076 90 356.4 74
1466 84.5 433.6 77.8
250ZJ-A90 730 690 82.4 255.5 60.6 5.3
1009 79.1 310.5 70
1374 74.3 376.7 73.8
250ZJ-A85 980 752 128.7 446 59.1 5.5
1248 124.4 587.2 72
1504 120.4 652.3 75.6
250ZJ-A83 980 734 122.7 422.1 58.1 5.5
1219 118.6 554.5 71
1469 114.8 615.6 74.6
250ZJ-A80 980 708 114 391.8 56.1 5.4
1175 110.2 511.1 69
1416 106.7 566.7 72.6
250ZJ-A78 980 830 102.5 374.9 61.8 6.3
1430 92.1 500.9 71.6
1796 84.2 559.5 73.6
250ZJ-A75 980 600 97.5 255.7 62.3 4.1
1100 92 362.6 76
1480 83.2 443.6 75.6
250ZJ-A73 980 584 92.4 239.7 61.3 4.1
1071 87.2 339.1 75
1441 78.8 414.5 74.6
250ZJ-A70 980 560 84.9 218.3 59.3 3.9
1027 80.1 306.9 73
1381 72.5 375.6 72.6
250ZJ-A68 980 544 80.1 203.5 58.3 3.7
997 75.6 285.1 72
1342 68.4 349.1 71.6
250ZJ-A65 980 597 71 178.1 64.8 4.5
970 66.2 233.2 75
1249 61.4 271.6 76.9
250ZJ-A63 980 579 66.7 164.8 63.8 4.5
940 62.2 215.2 74
1211 57.7 250.7 75.9
250ZJ-A60 980 551 60.5 146.9 61.8 4.2
895 56.4 190.9 72
1153 52.3 222.2 73.9
200ZJ-A85 980 441 133.7 321.1 50 5
858 128.2 437.9 68.4
907 127.9 448.1 70.5
200ZJ-A75 980 450 102.9 206.4 61.4 4.5
750 95.7 271.5 72
900 91 306.4 72.8
200ZJ-A73 980 438 97.5 192.5 60.4 4.5
730 90.7 254 71
876 86.2 286.4 71.8
200ZJ-A70 980 409 86.4 172.5 55.8 3.8
738 86.4 230.7 71.7
976 77.6 272.8 75.6
200ZJ-A68 980 397 81.5 160.8 54.8 3.8
717 77.7 214.6 70.7
948 73.2 253.3 74.6
200ZJ-A65 980 470 72 145.8 63.2 4.3
820 68.1 197.5 77
950 65.6 213.2 79.6
200ZJ-A63 980 456 67.6 135 62.2 4.3
795 64 182.3 76
921 61.6 196.6 78.6
200ZJ-A60 980 435 62 114 64.4 4
740 58 146.1 80
870 55.5 159 82.7
200ZJ-A58 980 421 57.9 104.7 63.4 4
715 54.2 133.6 79
841 51.9 145.5 81.7
150ZJ-A71 980 284 93.8 133.9 54.2 4
486 69.3 174.3 67.8
552 87.1 188.4 69.5
150ZJ-A70 980 186 91.2 95.4 48.4 3
285 87.1 115.8 58.4
401 79.8 139.9 62.3
150ZJ-A65 980 300 75.7 112 55.2 4
500 73 144.1 69
600 69.4 161.5 70.2
150ZJ-A63 980 291 71.1 104 54.2 4
485 69.6 133.2 68
582 65.2 149.3 69.2
150ZJ-A60 980 270 63.5 80.2 58.2 3.8
470 60.5 107.6 72
550 58.7 117.9 74.6
150ZJ-A58 980 261 59.3 73.7 57.2 3.8
454 56.5 98.4 71
532 54.9 108.1 73.6
150ZJ-A57 980 190 56.3 63.2 46.1 2.9
301 55.4 77.6 58.5
427 52.9 92.4 66.6
150ZJ-A55 980 248 53.4 65.3 55.2 3.5
431 50.8 86.4 69
504 49.3 94.5 71.6
150ZJ-A50 980 230 43.1 42.6 63.3 3
380 40 55.2 75
460 37.8 61.7 76.8
150ZJ-A48 980 221 39.7 38.4 62.3 3
365 36.9 49.6 74
442 34.8 55.3 75.8
150ZJ-C42 1480 300 62.8 80.2 64 4.5
450 58 96.1 74
550 54.3 106.5 76.4
100ZJ-A50 1480 180 100.2 85.7 57.3 4.5
300 95 113.3 68.5
360 91.6 131.7 68.2
1002J-A4B 1480 166 84.8 69.3 55.3 4.2
276 80.4 90.9 66.5
331 77.5 105.5 66.2
100ZJ-A42 1480 140 70.8 50.3 53.7 4
245 67 65.7 68
275 65.5 69.7 70.4
100ZJ-A39 1480 130 61 41.8 51.7 3.8
228 57.8 54.4 66
255 56.5 57.4 68.4
100ZJ-B42 1480 176 66.8 55.7 57.5 5.1
309 60.5 73.3 69.5
365 56.9 79 71.6
100ZJ-A36 1480 130 49.5 28.9 60.7 3.5
220 45 38 71
245 43.4 40.4 71.6
100ZJ-A33 1480 119 11.6 23 58.7 3.2
202 37.8 30.1 69
225 36.5 32.1 69.6
80ZJ-A52 1480 107 109.8 82.5 38.8 4.3
182 105.5 100.6 52
242 99 115.9 56.3
80ZJ-A42 1480 130 70.4 41.8 59.6 4.2
170 67.5 47.9 65
204 64.2 53.5 66.7
80ZJ-A39 1480 121 60.7 34.7 57.6 4
158 57.9 39.5 63
189 55.4 44.1 64.7
80ZJ-A36 1480 98 51.4 23.6 58.2 3.7
140 48 27.7 66
190 42.7 32.6 67.7
80ZJ-A33 1480 90 43.2 18.8 56.2 3.4
128 30.3 21.9 64
174 45.9 25.9 65.7
65ZJ-A27 1480 42 28.2 6 54.2 2.7
56 27.5 7 60
71 25.9 8.1 61.5
65ZJ-A30 1480 47 34.8 7.9 56.2 3
62 33.9 9.2 62
79 32 10.8 63.5
50ZJ-A50 1480 57 110.7 50.7 33.9 3.8
91 106.5 60.9 42.9
111 99.8 66.9 45.1
50ZJ-A46 1480 48 85.8 34.8 32.2 2.9
77 82.3 41.4 41.7
94 79.9 45.8 44.7
50ZJ-A33 1480 26 42.5 9.2 32.8 6
440 40 10.7 40.6
54 34.5 12.3 41.4

ZJ slurry pump application 

The pumps can be used in many applications, such as Pipeline transport, High velocity hydraulic transport, Mineral processing, Coal prep, Cyclone feeds, Aggregate processing, Fine primary mill grinding, Chemical slurry service, Tailings, secondary grinding, Industrial processing, Pulp and paper, Food processing, Cracking operations, Ash handling.

middle ore pulp transfer pump

ZJ Slurry Pump Package and Shipping

The slurry pump or slurry pump parts will be packed in wooden case.

We will paste the shipping mark on the package according to buyer's requirements.

 

For more information about our pumps, please send email to: rita@ruitepump.com


  • Previous:
  • Next:

  • TH Cantilevered, Horizontal, Centrifugal Slurry Pump  Material:

    Material Code Material Description Application Components
    A05 23%-30% Cr White Iron Impeller, liners, expeller, expeller ring, stuffing box, throatbush, frame plate liner insert
    A07 14%-18% Cr White Iron Impeller, liners
    A49 27%-29% Cr Low Carbon White Iron Impeller, liners
    A33 33% Cr Erosions & Corrosion Resistance White Iron Impeller, liners
    R55 Natural Rubber Impeller, liners
    R33 Natural Rubber Impeller, liners
    R26 Natural Rubber Impeller, liners
    R08 Natural Rubber Impeller, liners
    U01 Polyurethane Impeller, liners
    G01 Grey Iron Frame plate, cover plate, expeller, expeller ring, bearing house, base
    D21 Ductile Iron Frame plate, cover plate, bearing house, base
    E05 Carbon Steel Shaft
    C21 Stainless Steel, 4Cr13 Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt
    C22 Stainless Steel, 304SS Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt
    C23 Stainless Steel, 316SS Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt
    S21 Butyl Rubber Joint rings, joint seals
    S01 EPDM Rubber Joint rings, joint seals
    S10 Nitrile Joint rings, joint seals
    S31 Hypalon Impeller, liners, expeller ring, expeller, joint rings, joint seals
    S44/K S42 Neoprene Impeller, liners, Joint rings, joint seals
    S50 Viton Joint rings, joint seals