Wear-resisting,high quality SLURRY PUMP SPARE PARTS, interchangeable with Warman

Parameter
Parts | Material | Specification |
Volute Liner,Impeller, throatbush,FPL insert |
Hard Metal | A05:23~30% A07:14~18%Cr A49:27~29% A33:33~37% Chrome White Iron |
Rubber | R26 R08 R55 R38 R33 Natural Rubber; S01 EPDM;S21 Butyl;S31 Hypalon;S44 Neoprene |
|
Expeller & Expeller Ring | Metal | A05:23-30% High Chrome Iron G01:Grey Iron |
Rubber | R26 R08 R55 R38 R33 Natural Rubber | |
Stuffing Box | Metal | A05:23-30% High Chrome Iron G01:Grey Iron |
Frame Plate,Cover Plate, Bearing housing |
Metal | G01:Grey Iron D21:Ductile Iron |
Shaft | Carbon Steel | ASTM 1045 |
Shaft Sleeve,Lantern Rings, Restrictor,Neck Ring |
Stainless Steel | 3Cr13,304,316 |
Joint Ring & Seals | Rubber | R26 R08 R55 R38 R33 Natural Rubber; S01 EPDM;S21 Butyl;S31 Hypalon;S44 Neoprene |
TH Cantilevered, Horizontal, Centrifugal Slurry Pump Material:
Material Code | Material Description | Application Components |
A05 | 23%-30% Cr White Iron | Impeller, liners, expeller, expeller ring, stuffing box |
A07 | 14%-18% Cr White Iron | Impeller, liners |
A49 | 27%-29% Cr Low Carbon White Iron | Impeller, liners |
A33 | 33% Cr Erosions & Corrosion Resistance White Iron | Impeller, liners |
R55 | Natural Rubber | Impeller, liners |
R33 | Natural Rubber | Impeller, liners |
R26 | Natural Rubber | Impeller, liners |
R08 | Natural Rubber | Impeller, liners |
U01 | Polyurethane | Impeller, liners |
G01 | Grey Iron | Frame plate, cover plate, expeller, expeller ring, bearing house, base |
D21 | Ductile Iron | Frame plate, cover plate, bearing house, base |
E05 | Carbon Steel | Shaft |
C21 | Stainless Steel, 4Cr13 | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
C22 | Stainless Steel, 304SS | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
C23 | Stainless Steel, 316SS | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
S21 | Butyl Rubber | Joint rings, joint seals |
S01 | EPDM Rubber | Joint rings, joint seals |
S10 | Nitrile | Joint rings, joint seals |
S31 | Hypalon | Impeller, liners, expeller ring, expeller, joint rings, joint seals |
S44/K S42 | Neoprene | Impeller, liners, Joint rings, joint seals |
S50 | Viton | Joint rings, joint seals |
THH SLURRY PUMP CLEAR WATER PERFORMANCE DATASHEET |
|||||||||
MODEL |
MAX |
MATERIAL |
CAPACITY |
HEAD |
SPEED |
MAX |
NPSH |
||
POWER |
LINER |
IMPELLER |
m3/h |
l/s |
H(m) |
n(r/min) |
η% |
m |
|
KW |
|||||||||
1.5/1C-THH |
30 |
M |
M |
16~34 |
4.5~9.5 |
25~92 |
1400~2200 |
20 |
2~5.5 |
3/2D-THH |
60 |
M |
M |
68~137 |
19~38 |
25~87 |
850~1400 |
47 |
3~7.5 |
4/3E-THH |
120 |
M |
M |
126~252 |
35~70 |
12~97 |
600~1400 |
50 |
2~5 |
6/4S-THH |
560 |
M |
M |
324~720 |
90~200 |
30~118 |
600~1000 |
64 |
3~8 |
6S-TH |
560 |
M |
M |
468~1000 |
130~280 |
20~94 |
500~1000 |
65 |
4~12 |
8/6T-THH |
1200 |
M |
M |
576~1152 |
160~320 |
32~95 |
450~725 |
65 |
6~10 |